| ID | Location | Current_Condition | Estimated | Forecast_Condition | Current_Elevation | Date | Maximum_-_5_Day | Maximum_Date | Group | Gated | Spillway | Passflow |
1 | ADBA3 | Adobe Dam |  | |  | 3.38 | 2025/10/14 15:00 | 3.38 | 2025/10/14 15:00 | AGUAFRIA | | 39.94 | |
2 | AJUA3 | Saguaro Lake |  | yes |  | 1,526.02 | 2025/10/14 12:00 | 1526.27 | 2025/10/15 07:00 | SALT | yes | | |
3 | ALMA3 | Alamo Reservoir |  | |  | 1,109.10 | 2025/10/14 15:00 | 1109.13 | 2025/10/14 20:00 | BILLWILL | | 1,235.00 | |
4 | ASRU1 | Ash Creek Reservoir |  | yes |  | 4,693.28 | 2025/10/14 06:00 | 4695.41 | 2025/10/19 15:00 | VIRGIN | | 4,727.00 | |
5 | BIGW4 | Big Sandy Reservoir |  | |  | 6,744.35 | 2025/10/14 14:00 | 6744.5 | 2025/10/19 15:00 | GREEN | | 6,762.50 | |
6 | BLKI1 | Bear Lake |  | |  | 5,915.11 | 2025/10/13 12:00 | 5915.15 | 2025/10/19 15:00 | BEAR | | | |
7 | BMDC2 | Blue Mesa Reservoir |  | yes |  | 7,464.64 | 2025/10/13 12:00 | 7464.64 | 2025/10/14 15:00 | GUN | yes | | |
8 | BRTA3 | Bartlett Lake |  | yes |  | 1,757.88 | 2025/10/14 12:00 | 1767.18 | 2025/10/19 15:00 | VERDE | yes | | |
9 | CBTA3 | Cave Buttes Dam |  | |  | 1.96 | 2025/10/14 13:00 | 3.14 | 2025/10/14 15:00 | AGUAFRIA | | 97.10 | |
10 | CLDA3 | San Carlos Reservoir |  | |  | 2,406.35 | 2025/10/14 14:00 | 2411.17 | 2025/10/19 15:00 | UPGILA | | 2,511.00 | |
11 | CLSC2 | Crystal Reservoir |  | yes |  | 6,750.55 | 2025/10/13 12:00 | 6755.49 | 2025/10/15 13:00 | GUN | | 6,756.00 | |
12 | CRAU1 | Lost Ck Reservoir |  | yes |  | 5,972.94 | 2025/10/13 12:00 | 5973.09 | 2025/10/19 15:00 | WEBER | | 6,005.00 | |
13 | CRCU1 | Cutler Reservoir |  | |  | 4,407.47 | 2025/10/14 15:00 | 4407.52 | 2025/10/19 15:00 | BEAR | yes | | |
14 | CRFC2 | Crawford Reservoir |  | |  | 6,492.54 | 2025/10/14 15:00 | 6492.54 | 2025/10/14 15:00 | GUN | | 6,553.00 | |
15 | CRUU1 | Currant Ck Reservoir |  | |  | 7,677.03 | 2025/10/14 14:00 | 7677.03 | 2025/10/14 18:00 | DUCHPR | | 7,678.00 | |
16 | CSYU1 | Causey Reservoir |  | |  | 5,649.38 | 2025/10/14 15:00 | 5650.4 | 2025/10/19 15:00 | WEBER | | 5,692.00 | |
17 | DCRU1 | Deer Ck Reservoir |  | |  | 5,395.36 | 2025/10/14 14:00 | 5395.6 | 2025/10/19 15:00 | PROVO | yes | | |
18 | DELU1 | Little Dell Reservoir |  | |  | 5,771.38 | 2025/10/13 12:00 | 5771.56 | 2025/10/19 15:00 | SIXCKS | | 5,798.00 | |
19 | DIRC2 | Dillon Reservoir |  | yes |  | 9,001.95 | 2025/10/13 12:00 | 9001.95 | 2025/10/14 15:00 | COLKREM | | 9,017.00 | |
20 | ECBU1 | Echo Reservoir |  | |  | 5,521.87 | 2025/10/14 15:00 | 5521.87 | 2025/10/14 16:00 | WEBER | yes | | 5,560.00 |
21 | ECRU1 | East Canyon Reservoir |  | |  | 5,675.02 | 2025/10/14 15:00 | 5675.52 | 2025/10/19 15:00 | WEBER | | 5,705.00 | |
22 | EHRC2 | Elkhead Reservoir |  | yes |  | 6,375.06 | 2025/10/13 12:00 | 6375.31 | 2025/10/19 15:00 | WHYAM | | 6,388.00 | |
23 | ELLU1 | Electric Lake |  | |  | 8,541.24 | 2025/10/14 13:00 | 8541.24 | 2025/10/14 16:00 | SANRAFDD | | 8,575.00 | |
24 | GBRW4 | Fontenelle Reservoir |  | |  | 6,490.81 | 2025/10/14 06:00 | 6490.81 | 2025/10/14 15:00 | GREEN | | 6,506.00 | |
25 | GBYC2 | Lake Granby |  | |  | 8,265.94 | 2025/10/14 14:00 | 8265.94 | 2025/10/17 01:00 | COLKREM | yes | | 8,279.50 |
26 | GLDA3 | Lake Powell |  | |  | 3,544.63 | 2025/10/14 06:00 | 3545.64 | 2025/10/19 15:00 | POWELL | yes | | |
27 | GMRC2 | Green Mtn Reservoir |  | |  | 7,899.49 | 2025/10/14 14:00 | 7899.56 | 2025/10/14 15:00 | COLKREM | yes | | 7,949.50 |
28 | GRHC2 | Groundhog Reservoir |  | yes |  | 47.78 | 2025/10/14 06:00 | 47.95 | 2025/10/19 15:00 | DOL | | 71.70 | |
29 | GRNU1 | Flaming Gorge Reservoir |  | |  | 6,022.51 | 2025/10/14 06:00 | 6022.59 | 2025/10/19 15:00 | GREEN | yes | | |
30 | GUUU1 | Gunlock Reservoir |  | |  | 3,554.93 | 2025/10/14 12:00 | 3555.4 | 2025/10/19 15:00 | VIRGIN | | 3,583.00 | |
31 | HLZU1 | Hyrum Reservoir |  | |  | 4,647.03 | 2025/10/14 15:00 | 4648.75 | 2025/10/19 15:00 | BEAR | yes | | 4,672.00 |
32 | HMAC2 | Homestake Reservoir |  | |  | 199.60 | 2025/10/14 15:00 | 199.68 | 2025/10/19 15:00 | COLPAL | | 213.40 | |
33 | HORA3 | Horseshoe Lake |  | yes |  | 1,997.64 | 2025/10/14 12:00 | 1998.21 | 2025/10/15 13:00 | VERDE | yes | | |
34 | JOVU1 | Joes Vly Reservoir |  | |  | 6,970.03 | 2025/10/14 14:00 | 6970.03 | 2025/10/14 16:00 | SANRAFDD | | 6,989.70 | |
35 | JRRU1 | Jordanelle Reservoir |  | |  | 6,127.79 | 2025/10/14 13:00 | 6127.8 | 2025/10/14 16:00 | PROVO | yes | | 6,166.40 |
36 | LAAU1 | Moon Lake Reservoir |  | |  | 8,089.37 | 2025/10/14 15:00 | 8090.36 | 2025/10/19 15:00 | DUCHPR | yes | | 8,137.30 |
37 | LEMC2 | Lemon Reservoir |  | |  | 8,112.28 | 2025/10/14 14:00 | 8121.86 | 2025/10/19 15:00 | SANJUAN | | 8,148.00 | |
38 | LKHC1 | Lake Havasu |  | |  | 447.85 | 2025/10/14 13:00 | 447.85 | 2025/10/16 22:00 | LOCOL | yes | | |
39 | LKPA3 | Lake Pleasant |  | |  | 1,657.33 | 2025/10/14 15:00 | 1658.06 | 2025/10/19 15:00 | AGUAFRIA | | 1,706.50 | |
40 | LKSA3 | Lake Mead |  | |  | 1,057.70 | 2025/10/14 13:00 | 1057.72 | 2025/10/16 05:00 | MEAD | yes | | |
41 | MCMA3 | Mcmicken Dam North |  | |  | 1.60 | 2025/10/14 13:00 | 1.62 | 2025/10/19 15:00 | AGUAFRIA | | 18.70 | |
42 | MCWW4 | Meeks Cabin Reservoir |  | |  | 8,598.63 | 2025/10/14 15:00 | 8599.0 | 2025/10/19 15:00 | GREEN | | 8,685.70 | |
43 | MLSU1 | Millsite Reservoir |  | |  | 6,187.95 | 2025/10/14 13:00 | 6188.25 | 2025/10/19 15:00 | SANRAFDD | | 6,219.00 | |
44 | MOHA3 | Lake Mohave |  | |  | 637.45 | 2025/10/14 13:00 | 637.88 | 2025/10/19 15:00 | LOCOL | yes | | |
45 | MPHC2 | Mcphee Reservoir |  | |  | 6,865.51 | 2025/10/14 15:00 | 6867.33 | 2025/10/19 15:00 | DOL | yes | | 6,921.00 |
46 | MPSC2 | Morrow Point Reservoir |  | |  | 7,151.68 | 2025/10/14 14:00 | 7159.0 | 2025/10/16 00:00 | GUN | yes | | |
47 | MVDN2 | Mathews Canyon Dam |  | |  | 5,421.50 | 2025/10/14 14:00 | 5421.7 | 2025/10/19 15:00 | MUDLV | | 5,461.00 | |
48 | NRDA3 | New River Dam |  | |  | 2.88 | 2025/10/14 13:00 | 2.9 | 2025/10/14 21:00 | AGUAFRIA | | 67.00 | |
49 | NVRN5 | Navajo Reservoir |  | |  | 6,025.56 | 2025/10/14 14:00 | 6032.79 | 2025/10/19 15:00 | SANJUAN | | 6,085.00 | |
50 | OCEU1 | Otter Creek Reservoir |  | yes |  | 6,359.65 | 2025/10/13 12:00 | 6359.88 | 2025/10/19 15:00 | SEV_H | yes | | |
51 | ONRI1 | Oneida Narrows Reservoir |  | |  | 4,882.71 | 2025/10/14 12:00 | 4882.71 | 2025/10/19 15:00 | BEAR | yes | | |
52 | PCON2 | Pine Canyon Dam |  | |  | 5,604.00 | 2025/10/14 14:00 | 5605.07 | 2025/10/19 15:00 | MUDLV | | 5,675.00 | |
53 | PINU1 | Pineview Reservoir |  | |  | 4,879.29 | 2025/10/14 15:00 | 4879.48 | 2025/10/19 15:00 | WEBER | yes | | 4,900.00 |
54 | PIUU1 | Piute Reservoir |  | |  | 5,941.04 | 2025/10/14 14:00 | 5941.54 | 2025/10/19 15:00 | SEV_H | yes | | 5,976.00 |
55 | PNRU1 | Porcupine Reservoir |  | yes |  | 5,337.49 | 2025/10/13 12:00 | 5339.45 | 2025/10/19 15:00 | BEAR | | 5,383.00 | |
56 | PRKA3 | Painted Rock Reservoir |  | |  | 535.02 | 2025/10/14 15:00 | 535.02 | 2025/10/19 15:00 | LOGILA | | 661.00 | |
57 | PRSC2 | Paonia Reservoir |  | |  | 6,380.80 | 2025/10/14 15:00 | 6387.83 | 2025/10/19 15:00 | GUN | | 6,447.50 | |
58 | QCRU1 | Quail Creek Reservoir |  | |  | 2,951.64 | 2025/10/14 12:00 | 2954.02 | 2025/10/14 18:00 | VIRGIN | | 2,985.00 | |
59 | RBSC2 | Ridgway Reservoir |  | |  | 6,848.28 | 2025/10/14 14:00 | 6849.57 | 2025/10/19 15:00 | GUN | | 6,871.30 | |
60 | RFRU1 | Red Fleet Reservoir |  | yes |  | 5,554.81 | 2025/10/13 12:00 | 5554.88 | 2025/10/19 15:00 | DUCHPR | | 5,608.20 | |
61 | RKUU1 | Rockport Res |  | |  | 5,998.16 | 2025/10/14 15:00 | 5999.59 | 2025/10/19 15:00 | WEBER | | 6,037.00 | |
62 | RRGC2 | Rifle Gap Reservoir |  | yes |  | 5,912.59 | 2025/10/13 12:00 | 5912.59 | 2025/10/14 15:00 | COLPAL | | 5,960.00 | |
63 | RSVA3 | Roosevelt Lake |  | yes |  | 2,097.34 | 2025/10/14 12:00 | 2099.38 | 2025/10/19 15:00 | SALT | yes | | |
64 | RURC2 | Ruedi Reservoir |  | |  | 7,725.39 | 2025/10/14 14:00 | 7725.39 | 2025/10/14 15:00 | COLPAL | | 7,766.00 | |
65 | SALU1 | Mountain Dell Reservoir |  | |  | 5,442.05 | 2025/10/13 12:00 | 5443.24 | 2025/10/19 15:00 | SIXCKS | | 5,526.00 | |
66 | SFSU1 | Scofield Reservoir |  | |  | 7,609.57 | 2025/10/14 15:00 | 7609.57 | 2025/10/14 17:00 | DUCHPR | | 7,617.50 | |
67 | SJAC2 | Silver Jack Reservoir |  | |  | 8,854.20 | 2025/10/14 15:00 | 8856.9 | 2025/10/19 15:00 | GUN | | 8,925.60 | |
68 | SLRW4 | Stateline Reservoir |  | yes |  | 9,106.98 | 2025/10/13 12:00 | 9106.98 | 2025/10/14 18:00 | GREEN | | 9,163.20 | |
69 | SPRI1 | Alexander Reservoir |  | |  | 5,719.50 | 2025/10/14 12:00 | 5719.67 | 2025/10/19 15:00 | BEAR | yes | | |
70 | STAU1 | Starvation Reservoir |  | |  | 5,689.69 | 2025/10/14 14:00 | 5689.89 | 2025/10/19 15:00 | DUCHPR | | 5,712.00 | |
71 | STIU1 | Strawberry Reservoir |  | |  | 7,592.36 | 2025/10/14 14:00 | 7592.39 | 2025/10/16 15:00 | DUCHPR | | 7,602.40 | |
72 | TATA3 | Tat Momolikot Dam |  | |  | 1,480.00 | 2025/10/14 14:00 | 1490.96 | 2025/10/19 15:00 | SANTACRZ | | 1,539.00 | |
73 | TPIC2 | Taylor Park Reservoir |  | |  | 9,305.94 | 2025/10/14 14:00 | 9306.12 | 2025/10/19 15:00 | GUN | | 9,330.00 | |
74 | USTU1 | Upper Stillwater Reservoir |  | |  | 8,124.99 | 2025/10/14 14:00 | 8126.1 | 2025/10/19 15:00 | DUCHPR | | 8,172.00 | |
75 | UTLU1 | Utah Lake |  | |  | 4,486.37 | 2025/10/14 14:00 | 4486.42 | 2025/10/16 06:00 | PROVO | yes | | 4,489.04 |
76 | VCRC2 | Vallecito Reservoir |  | |  | 7,635.32 | 2025/10/14 15:00 | 7644.91 | 2025/10/19 15:00 | SANJUAN | yes | | 7,665.00 |
77 | VEGC2 | Vega Reservoir |  | |  | 7,938.85 | 2025/10/14 15:00 | 7939.63 | 2025/10/19 15:00 | COLPAL | | 7,984.00 | |
78 | VIVW4 | Viva Naughton Reservoir |  | |  | 7,230.05 | 2025/10/13 12:00 | 7230.05 | 2025/10/14 22:00 | GREEN | yes | | 7,241.70 |
79 | WCRC2 | Willow Ck Reservoir |  | |  | 8,125.00 | 2025/10/14 14:00 | 8125.45 | 2025/10/19 15:00 | COLKREM | | 8,130.00 | |
80 | WFDC2 | Williams Fork Reservoir |  | yes |  | 7,790.04 | 2025/10/13 12:00 | 7790.04 | 2025/10/14 15:00 | COLKREM | yes | | 7,810.50 |
81 | WNRU1 | Woodruff Narrows Reservoir |  | |  | 22.53 | 2025/10/14 12:00 | 22.6 | 2025/10/14 21:00 | BEAR | | 6,454.10 | |
82 | WORC2 | Wolford Mountain Reservoir |  | |  | 7,474.16 | 2025/10/14 14:00 | 7474.17 | 2025/10/15 01:00 | COLKREM | | 7,489.00 | |
83 | WTLA3 | Whitlow Ranch Dam |  | |  | 2,067.50 | 2025/10/14 15:00 | 2068.39 | 2025/10/14 15:00 | LOGILA | | 2,166.00 | |
84 | WTLA3 | Whitlow Ranch Dam |  | |  | 2,067.50 | 2025/10/14 15:00 | 2068.39 | 2025/10/14 15:00 | LOGILA | | 2,166.00 | |
85 | |
86 | |