| ID | Location | Current_Condition | Estimated | Forecast_Condition | Current_Elevation | Date | Maximum_-_5_Day | Maximum_Date | Group | Gated | Spillway | Passflow |
1 | ADBA3 | Adobe Dam |  | yes |  | 2.89 | 2025/07/03 12:00 | 2.89 | 2025/07/05 04:00 | AGUAFRIA | | 39.94 | |
2 | AJUA3 | Saguaro Lake |  | yes |  | 1,523.00 | 2025/07/03 12:00 | 1523.0 | 2025/07/04 07:00 | SALT | yes | | |
3 | ASRU1 | Ash Creek Reservoir |  | yes |  | 4,700.68 | 2025/07/03 12:00 | 4700.68 | 2025/07/04 07:00 | VIRGIN | | 4,727.00 | |
4 | BMDC2 | Blue Mesa Reservoir |  | yes |  | 7,489.60 | 2025/07/03 12:00 | 7489.6 | 2025/07/04 08:00 | GUN | yes | | |
5 | BRTA3 | Bartlett Lake |  | yes |  | 1,755.22 | 2025/07/03 12:00 | 1755.22 | 2025/07/04 07:00 | VERDE | yes | | |
6 | EHRC2 | Elkhead Reservoir |  | yes |  | 6,387.49 | 2025/07/03 12:00 | 6387.49 | 2025/07/04 21:00 | WHYAM | | 6,388.00 | |
7 | GUUU1 | Gunlock Reservoir |  | yes |  | 3,563.54 | 2025/07/03 12:00 | 3563.54 | 2025/07/04 07:00 | VIRGIN | | 3,583.00 | |
8 | HORA3 | Horseshoe Lake |  | yes |  | 1,997.86 | 2025/07/03 12:00 | 1998.08 | 2025/07/09 07:00 | VERDE | yes | | |
9 | PNRU1 | Porcupine Reservoir |  | yes |  | 5,369.04 | 2025/07/03 12:00 | 5369.04 | 2025/07/04 07:00 | BEAR | | 5,383.00 | |
10 | RRGC2 | Rifle Gap Reservoir |  | yes |  | 5,940.76 | 2025/07/03 12:00 | 5940.76 | 2025/07/04 08:00 | COLPAL | | 5,960.00 | |
11 | RSVA3 | Roosevelt Lake |  | yes |  | 2,111.25 | 2025/07/03 12:00 | 2111.25 | 2025/07/04 13:00 | SALT | yes | | |
12 | VIVW4 | Viva Naughton Reservoir |  | yes |  | 7,239.78 | 2025/07/03 12:00 | 7239.78 | 2025/07/04 08:00 | GREEN | yes | | 7,241.70 |
13 | ALMA3 | Alamo Reservoir |  | |  | 1,112.24 | 2025/07/04 07:00 | 1112.27 | 2025/07/04 08:00 | BILLWILL | | 1,235.00 | |
14 | BIGW4 | Big Sandy Reservoir |  | |  | 6,756.29 | 2025/07/04 06:00 | 6756.29 | 2025/07/04 07:00 | GREEN | | 6,762.50 | |
15 | BLKI1 | Bear Lake |  | |  | 5,918.37 | 2025/07/03 12:00 | 5918.37 | 2025/07/04 07:00 | BEAR | | | |
16 | CBTA3 | Cave Buttes Dam |  | |  | 1.96 | 2025/07/04 07:00 | 1.96 | 2025/07/09 07:00 | AGUAFRIA | | 97.10 | |
17 | CLDA3 | San Carlos Reservoir |  | |  | 2,426.92 | 2025/07/04 06:00 | 2426.92 | 2025/07/04 07:00 | UPGILA | | 2,511.00 | |
18 | CLSC2 | Crystal Reservoir |  | |  | 6,752.26 | 2025/07/04 06:00 | 6752.26 | 2025/07/04 07:00 | GUN | | 6,756.00 | |
19 | CRAU1 | Lost Ck Reservoir |  | |  | 5,994.17 | 2025/07/04 07:00 | 5994.17 | 2025/07/04 07:00 | WEBER | | 6,005.00 | |
20 | CRCU1 | Cutler Reservoir |  | |  | 4,407.18 | 2025/07/04 07:00 | 4407.18 | 2025/07/09 07:00 | BEAR | yes | | |
21 | CRFC2 | Crawford Reservoir |  | |  | 6,534.65 | 2025/07/04 07:00 | 6534.84 | 2025/07/09 07:00 | GUN | | 6,553.00 | |
22 | CRUU1 | Currant Ck Reservoir |  | |  | 7,676.39 | 2025/07/04 07:00 | 7676.93 | 2025/07/09 07:00 | DUCHPR | | 7,678.00 | |
23 | CSYU1 | Causey Reservoir |  | |  | 5,687.66 | 2025/07/04 07:00 | 5687.66 | 2025/07/04 07:00 | WEBER | | 5,692.00 | |
24 | DCRU1 | Deer Ck Reservoir |  | |  | 5,408.92 | 2025/07/04 07:00 | 5408.94 | 2025/07/04 07:00 | PROVO | yes | | |
25 | DELU1 | Little Dell Reservoir |  | |  | 5,782.12 | 2025/07/03 12:00 | 5782.34 | 2025/07/09 07:00 | SIXCKS | | 5,798.00 | |
26 | DIRC2 | Dillon Reservoir |  | |  | 9,016.37 | 2025/07/03 06:00 | 9016.37 | 2025/07/04 08:00 | COLKREM | | 9,017.00 | |
27 | ECBU1 | Echo Reservoir |  | |  | 5,553.14 | 2025/07/04 07:00 | 5553.15 | 2025/07/04 07:00 | WEBER | yes | | 5,560.00 |
28 | ECRU1 | East Canyon Reservoir |  | |  | 5,698.27 | 2025/07/04 07:00 | 5698.27 | 2025/07/04 07:00 | WEBER | | 5,705.00 | |
29 | ELLU1 | Electric Lake |  | |  | 8,562.59 | 2025/07/04 05:00 | 8562.63 | 2025/07/04 07:00 | SANRAFDD | | 8,575.00 | |
30 | GBRW4 | Fontenelle Reservoir |  | |  | 6,499.36 | 2025/07/03 06:00 | 6499.6 | 2025/07/09 07:00 | GREEN | | 6,506.00 | |
31 | GBYC2 | Lake Granby |  | |  | 8,278.22 | 2025/07/04 06:00 | 8278.62 | 2025/07/09 07:00 | COLKREM | yes | | 8,279.50 |
32 | GLDA3 | Lake Powell |  | |  | 3,561.02 | 2025/07/03 06:00 | 3561.02 | 2025/07/04 08:00 | POWELL | yes | | |
33 | GMRC2 | Green Mtn Reservoir |  | |  | 7,934.64 | 2025/07/04 06:00 | 7936.35 | 2025/07/09 07:00 | COLKREM | yes | | 7,949.50 |
34 | GRHC2 | Groundhog Reservoir |  | |  | 57.08 | 2025/07/04 07:00 | 57.09 | 2025/07/04 12:00 | DOL | | 71.70 | |
35 | GRNU1 | Flaming Gorge Reservoir |  | |  | 6,027.46 | 2025/07/03 06:00 | 6027.46 | 2025/07/04 18:00 | GREEN | yes | | |
36 | HLZU1 | Hyrum Reservoir |  | |  | 4,664.57 | 2025/07/04 07:00 | 4665.33 | 2025/07/09 07:00 | BEAR | yes | | 4,672.00 |
37 | HMAC2 | Homestake Reservoir |  | |  | 199.19 | 2025/07/04 07:00 | 200.6 | 2025/07/09 07:00 | COLPAL | | 213.40 | |
38 | JOVU1 | Joes Vly Reservoir |  | |  | 6,987.33 | 2025/07/04 06:00 | 6987.33 | 2025/07/04 07:00 | SANRAFDD | | 6,989.70 | |
39 | JRRU1 | Jordanelle Reservoir |  | |  | 6,160.38 | 2025/07/03 13:00 | 6160.38 | 2025/07/04 07:00 | PROVO | yes | | 6,166.40 |
40 | LAAU1 | Moon Lake Reservoir |  | |  | 8,107.67 | 2025/07/04 07:00 | 8107.67 | 2025/07/04 07:00 | DUCHPR | yes | | 8,137.30 |
41 | LEMC2 | Lemon Reservoir |  | |  | 8,134.66 | 2025/07/04 06:00 | 8134.67 | 2025/07/04 07:00 | SANJUAN | | 8,148.00 | |
42 | LKHC1 | Lake Havasu |  | |  | 448.38 | 2025/07/04 05:00 | 448.38 | 2025/07/04 22:00 | LOCOL | yes | | |
43 | LKPA3 | Lake Pleasant |  | |  | 1,679.81 | 2025/07/04 07:00 | 1679.81 | 2025/07/04 07:00 | AGUAFRIA | | 1,706.50 | |
44 | LKSA3 | Lake Mead |  | |  | 1,054.78 | 2025/07/04 05:00 | 1054.78 | 2025/07/04 07:00 | MEAD | yes | | |
45 | MCMA3 | Mcmicken Dam North |  | |  | 1.60 | 2025/07/04 07:00 | 1.62 | 2025/07/09 07:00 | AGUAFRIA | | 18.70 | |
46 | MCWW4 | Meeks Cabin Reservoir |  | |  | 8,663.77 | 2025/07/04 07:00 | 8663.78 | 2025/07/04 07:00 | GREEN | | 8,685.70 | |
47 | MLSU1 | Millsite Reservoir |  | |  | 6,215.96 | 2025/07/04 05:00 | 6216.09 | 2025/07/04 07:00 | SANRAFDD | | 6,219.00 | |
48 | MOHA3 | Lake Mohave |  | |  | 643.32 | 2025/07/04 05:00 | 643.54 | 2025/07/04 15:00 | LOCOL | yes | | |
49 | MPHC2 | Mcphee Reservoir |  | |  | 6,891.38 | 2025/07/04 07:00 | 6891.42 | 2025/07/04 07:00 | DOL | yes | | 6,921.00 |
50 | MPSC2 | Morrow Point Reservoir |  | |  | 7,150.64 | 2025/07/04 06:00 | 7151.35 | 2025/07/09 07:00 | GUN | yes | | |
51 | MVDN2 | Mathews Canyon Dam |  | |  | 5,421.50 | 2025/07/04 06:00 | 5421.71 | 2025/07/09 07:00 | MUDLV | | 5,461.00 | |
52 | NRDA3 | New River Dam |  | |  | 2.88 | 2025/07/04 07:00 | 2.88 | 2025/07/04 07:00 | AGUAFRIA | | 67.00 | |
53 | NVRN5 | Navajo Reservoir |  | |  | 6,039.51 | 2025/07/04 06:00 | 6039.57 | 2025/07/04 07:00 | SANJUAN | | 6,085.00 | |
54 | OCEU1 | Otter Creek Reservoir |  | |  | 6,369.31 | 2025/07/04 05:00 | 6369.31 | 2025/07/04 07:00 | SEV_H | yes | | |
55 | ONRI1 | Oneida Narrows Reservoir |  | |  | 4,880.88 | 2025/07/03 12:00 | 4880.88 | 2025/07/09 07:00 | BEAR | yes | | |
56 | PCON2 | Pine Canyon Dam |  | |  | 5,604.00 | 2025/07/04 06:00 | 5605.08 | 2025/07/09 07:00 | MUDLV | | 5,675.00 | |
57 | PINU1 | Pineview Reservoir |  | |  | 4,895.75 | 2025/07/04 07:00 | 4895.76 | 2025/07/04 08:00 | WEBER | yes | | 4,900.00 |
58 | PIUU1 | Piute Reservoir |  | |  | 5,952.22 | 2025/07/04 06:00 | 5952.22 | 2025/07/04 07:00 | SEV_H | yes | | 5,976.00 |
59 | PRKA3 | Painted Rock Reservoir |  | |  | 535.02 | 2025/07/04 07:00 | 535.02 | 2025/07/09 07:00 | LOGILA | | 661.00 | |
60 | PRSC2 | Paonia Reservoir |  | |  | 6,443.01 | 2025/07/04 07:00 | 6443.03 | 2025/07/04 07:00 | GUN | | 6,447.50 | |
61 | QCRU1 | Quail Creek Reservoir |  | |  | 2,968.49 | 2025/07/03 12:00 | 2968.49 | 2025/07/04 08:00 | VIRGIN | | 2,985.00 | |
62 | RBSC2 | Ridgway Reservoir |  | |  | 6,868.72 | 2025/07/04 06:00 | 6868.72 | 2025/07/04 07:00 | GUN | | 6,871.30 | |
63 | RFRU1 | Red Fleet Reservoir |  | |  | 5,576.30 | 2025/07/04 06:00 | 5576.55 | 2025/07/04 07:00 | DUCHPR | | 5,608.20 | |
64 | RKUU1 | Rockport Res |  | |  | 6,032.08 | 2025/07/04 07:00 | 6032.08 | 2025/07/04 07:00 | WEBER | | 6,037.00 | |
65 | RURC2 | Ruedi Reservoir |  | |  | 7,754.35 | 2025/07/04 06:00 | 7754.35 | 2025/07/04 14:00 | COLPAL | | 7,766.00 | |
66 | SALU1 | Mountain Dell Reservoir |  | |  | 5,442.05 | 2025/07/03 12:00 | 5442.08 | 2025/07/09 07:00 | SIXCKS | | 5,526.00 | |
67 | SFSU1 | Scofield Reservoir |  | |  | 7,615.67 | 2025/07/04 07:00 | 7615.67 | 2025/07/04 08:00 | DUCHPR | | 7,617.50 | |
68 | SJAC2 | Silver Jack Reservoir |  | |  | 8,925.65 | 2025/07/04 07:00 | 8925.67 | 2025/07/05 00:00 | GUN | | 8,925.60 | |
69 | SLRW4 | Stateline Reservoir |  | |  | 9,131.21 | 2025/07/04 07:00 | 9131.21 | 2025/07/04 07:00 | GREEN | | 9,163.20 | |
70 | SPRI1 | Alexander Reservoir |  | |  | 5,719.18 | 2025/07/03 12:00 | 5719.18 | 2025/07/09 07:00 | BEAR | yes | | |
71 | STAU1 | Starvation Reservoir |  | |  | 5,704.42 | 2025/07/04 07:00 | 5704.42 | 2025/07/04 08:00 | DUCHPR | | 5,712.00 | |
72 | STIU1 | Strawberry Reservoir |  | |  | 7,597.45 | 2025/07/04 07:00 | 7597.45 | 2025/07/04 10:00 | DUCHPR | | 7,602.40 | |
73 | TATA3 | Tat Momolikot Dam |  | |  | 1,480.00 | 2025/07/04 06:00 | 1480.0 | 2025/07/09 07:00 | SANTACRZ | | 1,539.00 | |
74 | TPIC2 | Taylor Park Reservoir |  | |  | 9,322.39 | 2025/07/04 06:00 | 9322.39 | 2025/07/04 07:00 | GUN | | 9,330.00 | |
75 | USTU1 | Upper Stillwater Reservoir |  | |  | 8,160.79 | 2025/07/04 07:00 | 8161.05 | 2025/07/09 07:00 | DUCHPR | | 8,172.00 | |
76 | UTLU1 | Utah Lake |  | |  | 4,488.16 | 2025/07/04 07:00 | 4488.2 | 2025/07/05 07:00 | PROVO | yes | | 4,489.04 |
77 | VCRC2 | Vallecito Reservoir |  | |  | 7,658.51 | 2025/07/04 07:00 | 7658.51 | 2025/07/04 07:00 | SANJUAN | yes | | 7,665.00 |
78 | VEGC2 | Vega Reservoir |  | |  | 7,964.11 | 2025/07/04 07:00 | 7964.11 | 2025/07/04 07:00 | COLPAL | | 7,984.00 | |
79 | WCRC2 | Willow Ck Reservoir |  | |  | 8,122.61 | 2025/07/04 06:00 | 8123.81 | 2025/07/09 07:00 | COLKREM | | 8,130.00 | |
80 | WFDC2 | Williams Fork Reservoir |  | |  | 7,810.85 | 2025/07/03 06:00 | 7810.85 | 2025/07/04 12:00 | COLKREM | yes | | 7,810.50 |
81 | WNRU1 | Woodruff Narrows Reservoir |  | |  | 27.34 | 2025/07/04 05:00 | 27.34 | 2025/07/04 10:00 | BEAR | | 6,454.10 | |
82 | WORC2 | Wolford Mountain Reservoir |  | |  | 7,489.01 | 2025/07/04 06:00 | 7489.01 | 2025/07/04 07:00 | COLKREM | | 7,489.00 | |
83 | WTLA3 | Whitlow Ranch Dam |  | |  | 2,067.50 | 2025/07/04 07:00 | 2067.5 | 2025/07/09 07:00 | LOGILA | | 2,166.00 | |
84 | WTLA3 | Whitlow Ranch Dam |  | |  | 2,067.50 | 2025/07/04 07:00 | 2067.5 | 2025/07/09 07:00 | LOGILA | | 2,166.00 | |
85 | |
86 | |