| ID | Location | Current_Condition | Estimated | Forecast_Condition | Current_Elevation | Date | Maximum_-_5_Day | Maximum_Date | Group | Gated | Spillway | Passflow |
1 | ADBA3 | Adobe Dam |  | yes |  | 3.01 | 2025/07/15 12:00 | 3.01 | 2025/07/16 23:00 | AGUAFRIA | | 39.94 | |
2 | AJUA3 | Saguaro Lake |  | yes |  | 1,524.88 | 2025/07/15 12:00 | 1524.88 | 2025/07/16 14:00 | SALT | yes | | |
3 | ASRU1 | Ash Creek Reservoir |  | yes |  | 4,698.90 | 2025/07/15 12:00 | 4698.9 | 2025/07/16 14:00 | VIRGIN | | 4,727.00 | |
4 | BMDC2 | Blue Mesa Reservoir |  | yes |  | 7,486.09 | 2025/07/16 12:00 | 7486.09 | 2025/07/16 14:00 | GUN | yes | | |
5 | BRTA3 | Bartlett Lake |  | yes |  | 1,752.63 | 2025/07/15 12:00 | 1752.63 | 2025/07/16 15:00 | VERDE | yes | | |
6 | EHRC2 | Elkhead Reservoir |  | yes |  | 6,387.19 | 2025/07/15 12:00 | 6387.19 | 2025/07/17 06:00 | WHYAM | | 6,388.00 | |
7 | GUUU1 | Gunlock Reservoir |  | yes |  | 3,561.47 | 2025/07/15 12:00 | 3561.47 | 2025/07/16 14:00 | VIRGIN | | 3,583.00 | |
8 | HORA3 | Horseshoe Lake |  | yes |  | 1,998.34 | 2025/07/15 12:00 | 1998.57 | 2025/07/21 14:00 | VERDE | yes | | |
9 | PNRU1 | Porcupine Reservoir |  | yes |  | 5,362.00 | 2025/07/15 12:00 | 5362.0 | 2025/07/16 14:00 | BEAR | | 5,383.00 | |
10 | RRGC2 | Rifle Gap Reservoir |  | yes |  | 5,937.54 | 2025/07/15 12:00 | 5937.54 | 2025/07/16 14:00 | COLPAL | | 5,960.00 | |
11 | RSVA3 | Roosevelt Lake |  | yes |  | 2,109.16 | 2025/07/15 12:00 | 2109.16 | 2025/07/16 14:00 | SALT | yes | | |
12 | VIVW4 | Viva Naughton Reservoir |  | yes |  | 7,238.12 | 2025/07/15 12:00 | 7238.12 | 2025/07/16 15:00 | GREEN | yes | | 7,241.70 |
13 | WNRU1 | Woodruff Narrows Reservoir |  | yes |  | 26.35 | 2025/07/15 12:00 | 26.35 | 2025/07/16 15:00 | BEAR | | 6,454.10 | |
14 | ALMA3 | Alamo Reservoir |  | |  | 1,111.82 | 2025/07/16 14:00 | 1111.83 | 2025/07/16 20:00 | BILLWILL | | 1,235.00 | |
15 | BIGW4 | Big Sandy Reservoir |  | |  | 6,755.10 | 2025/07/16 14:00 | 6755.15 | 2025/07/16 14:00 | GREEN | | 6,762.50 | |
16 | BLKI1 | Bear Lake |  | |  | 5,917.85 | 2025/07/15 12:00 | 5917.85 | 2025/07/16 14:00 | BEAR | | | |
17 | CBTA3 | Cave Buttes Dam |  | |  | 1.96 | 2025/07/16 13:00 | 1.96 | 2025/07/21 14:00 | AGUAFRIA | | 97.10 | |
18 | CLDA3 | San Carlos Reservoir |  | |  | 2,423.22 | 2025/07/16 13:00 | 2423.23 | 2025/07/16 14:00 | UPGILA | | 2,511.00 | |
19 | CLSC2 | Crystal Reservoir |  | |  | 6,754.92 | 2025/07/16 14:00 | 6754.98 | 2025/07/21 14:00 | GUN | | 6,756.00 | |
20 | CRAU1 | Lost Ck Reservoir |  | |  | 5,991.17 | 2025/07/16 14:00 | 5991.17 | 2025/07/16 14:00 | WEBER | | 6,005.00 | |
21 | CRCU1 | Cutler Reservoir |  | |  | 4,407.55 | 2025/07/16 14:00 | 4407.55 | 2025/07/21 14:00 | BEAR | yes | | |
22 | CRFC2 | Crawford Reservoir |  | |  | 6,530.66 | 2025/07/16 14:00 | 6530.69 | 2025/07/21 14:00 | GUN | | 6,553.00 | |
23 | CRUU1 | Currant Ck Reservoir |  | |  | 7,675.97 | 2025/07/16 14:00 | 7675.97 | 2025/07/17 23:00 | DUCHPR | | 7,678.00 | |
24 | CSYU1 | Causey Reservoir |  | |  | 5,681.92 | 2025/07/16 14:00 | 5681.94 | 2025/07/16 14:00 | WEBER | | 5,692.00 | |
25 | DCRU1 | Deer Ck Reservoir |  | |  | 5,403.65 | 2025/07/16 14:00 | 5403.68 | 2025/07/16 14:00 | PROVO | yes | | |
26 | DELU1 | Little Dell Reservoir |  | |  | 5,780.79 | 2025/07/16 12:00 | 5781.07 | 2025/07/21 14:00 | SIXCKS | | 5,798.00 | |
27 | DIRC2 | Dillon Reservoir |  | |  | 9,014.44 | 2025/07/15 06:00 | 9014.44 | 2025/07/16 15:00 | COLKREM | | 9,017.00 | |
28 | ECBU1 | Echo Reservoir |  | |  | 5,549.15 | 2025/07/16 14:00 | 5549.15 | 2025/07/16 14:00 | WEBER | yes | | 5,560.00 |
29 | ECRU1 | East Canyon Reservoir |  | |  | 5,694.75 | 2025/07/16 14:00 | 5694.75 | 2025/07/16 14:00 | WEBER | | 5,705.00 | |
30 | ELLU1 | Electric Lake |  | |  | 8,560.27 | 2025/07/16 13:00 | 8560.38 | 2025/07/16 15:00 | SANRAFDD | | 8,575.00 | |
31 | GBRW4 | Fontenelle Reservoir |  | |  | 6,500.26 | 2025/07/16 06:00 | 6500.31 | 2025/07/17 17:00 | GREEN | | 6,506.00 | |
32 | GBYC2 | Lake Granby |  | |  | 8,277.91 | 2025/07/16 14:00 | 8277.93 | 2025/07/16 17:00 | COLKREM | yes | | 8,279.50 |
33 | GLDA3 | Lake Powell |  | |  | 3,558.59 | 2025/07/16 06:00 | 3558.65 | 2025/07/16 15:00 | POWELL | yes | | |
34 | GMRC2 | Green Mtn Reservoir |  | |  | 7,937.93 | 2025/07/16 14:00 | 7937.93 | 2025/07/18 00:00 | COLKREM | yes | | 7,949.50 |
35 | GRHC2 | Groundhog Reservoir |  | |  | 56.50 | 2025/07/16 14:00 | 56.51 | 2025/07/16 15:00 | DOL | | 71.70 | |
36 | GRNU1 | Flaming Gorge Reservoir |  | |  | 6,026.96 | 2025/07/16 06:00 | 6026.97 | 2025/07/16 19:00 | GREEN | yes | | |
37 | HLZU1 | Hyrum Reservoir |  | |  | 4,660.47 | 2025/07/16 14:00 | 4660.47 | 2025/07/16 14:00 | BEAR | yes | | 4,672.00 |
38 | HMAC2 | Homestake Reservoir |  | |  | 201.32 | 2025/07/16 14:00 | 201.61 | 2025/07/21 14:00 | COLPAL | | 213.40 | |
39 | JOVU1 | Joes Vly Reservoir |  | |  | 6,984.69 | 2025/07/16 13:00 | 6984.69 | 2025/07/16 15:00 | SANRAFDD | | 6,989.70 | |
40 | JRRU1 | Jordanelle Reservoir |  | |  | 6,157.89 | 2025/07/16 00:00 | 6157.89 | 2025/07/16 14:00 | PROVO | yes | | 6,166.40 |
41 | LAAU1 | Moon Lake Reservoir |  | |  | 8,096.83 | 2025/07/16 14:00 | 8096.83 | 2025/07/16 14:00 | DUCHPR | yes | | 8,137.30 |
42 | LEMC2 | Lemon Reservoir |  | |  | 8,127.02 | 2025/07/16 14:00 | 8127.02 | 2025/07/16 14:00 | SANJUAN | | 8,148.00 | |
43 | LKHC1 | Lake Havasu |  | |  | 448.03 | 2025/07/16 13:00 | 448.45 | 2025/07/18 19:00 | LOCOL | yes | | |
44 | LKPA3 | Lake Pleasant |  | |  | 1,674.68 | 2025/07/16 14:00 | 1674.73 | 2025/07/16 14:00 | AGUAFRIA | | 1,706.50 | |
45 | LKSA3 | Lake Mead |  | |  | 1,054.44 | 2025/07/16 13:00 | 1054.67 | 2025/07/21 08:00 | MEAD | yes | | |
46 | MCMA3 | Mcmicken Dam North |  | |  | 1.60 | 2025/07/16 13:00 | 1.62 | 2025/07/21 14:00 | AGUAFRIA | | 18.70 | |
47 | MCWW4 | Meeks Cabin Reservoir |  | |  | 8,647.85 | 2025/07/16 14:00 | 8647.85 | 2025/07/16 14:00 | GREEN | | 8,685.70 | |
48 | MLSU1 | Millsite Reservoir |  | |  | 6,212.54 | 2025/07/16 13:00 | 6212.84 | 2025/07/16 15:00 | SANRAFDD | | 6,219.00 | |
49 | MOHA3 | Lake Mohave |  | |  | 643.44 | 2025/07/16 13:00 | 643.46 | 2025/07/16 18:00 | LOCOL | yes | | |
50 | MPHC2 | Mcphee Reservoir |  | |  | 6,887.74 | 2025/07/16 14:00 | 6887.83 | 2025/07/16 14:00 | DOL | yes | | 6,921.00 |
51 | MPSC2 | Morrow Point Reservoir |  | |  | 7,157.29 | 2025/07/16 14:00 | 7157.29 | 2025/07/16 15:00 | GUN | yes | | |
52 | MVDN2 | Mathews Canyon Dam |  | |  | 5,421.50 | 2025/07/16 14:00 | 5421.71 | 2025/07/21 14:00 | MUDLV | | 5,461.00 | |
53 | NRDA3 | New River Dam |  | |  | 2.88 | 2025/07/16 13:00 | 2.9 | 2025/07/21 14:00 | AGUAFRIA | | 67.00 | |
54 | NVRN5 | Navajo Reservoir |  | |  | 6,036.92 | 2025/07/16 13:00 | 6037.02 | 2025/07/16 15:00 | SANJUAN | | 6,085.00 | |
55 | OCEU1 | Otter Creek Reservoir |  | |  | 6,366.98 | 2025/07/16 13:00 | 6366.98 | 2025/07/16 14:00 | SEV_H | yes | | |
56 | ONRI1 | Oneida Narrows Reservoir |  | |  | 4,881.67 | 2025/07/16 12:00 | 4882.84 | 2025/07/21 14:00 | BEAR | yes | | |
57 | PCON2 | Pine Canyon Dam |  | |  | 5,604.00 | 2025/07/16 14:00 | 5604.0 | 2025/07/21 14:00 | MUDLV | | 5,675.00 | |
58 | PINU1 | Pineview Reservoir |  | |  | 4,893.79 | 2025/07/16 14:00 | 4893.8 | 2025/07/16 14:00 | WEBER | yes | | 4,900.00 |
59 | PIUU1 | Piute Reservoir |  | |  | 5,947.74 | 2025/07/16 14:00 | 5947.74 | 2025/07/16 14:00 | SEV_H | yes | | 5,976.00 |
60 | PRKA3 | Painted Rock Reservoir |  | |  | 535.02 | 2025/07/16 14:00 | 535.02 | 2025/07/21 14:00 | LOGILA | | 661.00 | |
61 | PRSC2 | Paonia Reservoir |  | |  | 6,430.96 | 2025/07/16 14:00 | 6430.96 | 2025/07/16 14:00 | GUN | | 6,447.50 | |
62 | QCRU1 | Quail Creek Reservoir |  | |  | 2,965.18 | 2025/07/15 12:00 | 2965.18 | 2025/07/16 15:00 | VIRGIN | | 2,985.00 | |
63 | RBSC2 | Ridgway Reservoir |  | |  | 6,864.19 | 2025/07/16 14:00 | 6864.19 | 2025/07/16 14:00 | GUN | | 6,871.30 | |
64 | RFRU1 | Red Fleet Reservoir |  | |  | 5,572.66 | 2025/07/15 06:00 | 5572.66 | 2025/07/16 15:00 | DUCHPR | | 5,608.20 | |
65 | RKUU1 | Rockport Res |  | |  | 6,027.85 | 2025/07/16 14:00 | 6027.86 | 2025/07/16 14:00 | WEBER | | 6,037.00 | |
66 | RURC2 | Ruedi Reservoir |  | |  | 7,752.90 | 2025/07/16 14:00 | 7752.91 | 2025/07/16 14:00 | COLPAL | | 7,766.00 | |
67 | SALU1 | Mountain Dell Reservoir |  | |  | 5,442.05 | 2025/07/16 12:00 | 5442.05 | 2025/07/21 14:00 | SIXCKS | | 5,526.00 | |
68 | SFSU1 | Scofield Reservoir |  | |  | 7,614.46 | 2025/07/16 13:00 | 7614.46 | 2025/07/16 15:00 | DUCHPR | | 7,617.50 | |
69 | SJAC2 | Silver Jack Reservoir |  | |  | 8,923.19 | 2025/07/16 14:00 | 8923.19 | 2025/07/16 14:00 | GUN | | 8,925.60 | |
70 | SLRW4 | Stateline Reservoir |  | |  | 9,121.07 | 2025/07/16 14:00 | 9121.07 | 2025/07/16 14:00 | GREEN | | 9,163.20 | |
71 | SPRI1 | Alexander Reservoir |  | |  | 5,719.08 | 2025/07/16 12:00 | 5719.08 | 2025/07/21 14:00 | BEAR | yes | | |
72 | STAU1 | Starvation Reservoir |  | |  | 5,701.63 | 2025/07/16 14:00 | 5701.66 | 2025/07/16 14:00 | DUCHPR | | 5,712.00 | |
73 | STIU1 | Strawberry Reservoir |  | |  | 7,596.68 | 2025/07/16 14:00 | 7596.68 | 2025/07/16 14:00 | DUCHPR | | 7,602.40 | |
74 | TATA3 | Tat Momolikot Dam |  | |  | 1,480.00 | 2025/07/16 14:00 | 1480.0 | 2025/07/21 14:00 | SANTACRZ | | 1,539.00 | |
75 | TPIC2 | Taylor Park Reservoir |  | |  | 9,320.36 | 2025/07/16 13:00 | 9320.36 | 2025/07/16 15:00 | GUN | | 9,330.00 | |
76 | USTU1 | Upper Stillwater Reservoir |  | |  | 8,158.59 | 2025/07/16 14:00 | 8158.59 | 2025/07/16 14:00 | DUCHPR | | 8,172.00 | |
77 | UTLU1 | Utah Lake |  | |  | 4,487.83 | 2025/07/16 14:00 | 4487.83 | 2025/07/17 03:00 | PROVO | yes | | 4,489.04 |
78 | VCRC2 | Vallecito Reservoir |  | |  | 7,654.03 | 2025/07/16 14:00 | 7654.03 | 2025/07/16 14:00 | SANJUAN | yes | | 7,665.00 |
79 | VEGC2 | Vega Reservoir |  | |  | 7,960.39 | 2025/07/16 14:00 | 7960.43 | 2025/07/16 14:00 | COLPAL | | 7,984.00 | |
80 | WCRC2 | Willow Ck Reservoir |  | |  | 8,124.06 | 2025/07/16 14:00 | 8124.52 | 2025/07/21 14:00 | COLKREM | | 8,130.00 | |
81 | WFDC2 | Williams Fork Reservoir |  | |  | 7,810.57 | 2025/07/15 06:00 | 7810.6 | 2025/07/16 17:00 | COLKREM | yes | | 7,810.50 |
82 | WORC2 | Wolford Mountain Reservoir |  | |  | 7,487.75 | 2025/07/16 13:00 | 7487.75 | 2025/07/16 15:00 | COLKREM | | 7,489.00 | |
83 | WTLA3 | Whitlow Ranch Dam |  | |  | 2,067.50 | 2025/07/16 13:00 | 2067.5 | 2025/07/21 14:00 | LOGILA | | 2,166.00 | |
84 | WTLA3 | Whitlow Ranch Dam |  | |  | 2,067.50 | 2025/07/16 13:00 | 2067.5 | 2025/07/21 14:00 | LOGILA | | 2,166.00 | |
85 | |
86 | |