| ID | Location | Current_Condition | Estimated | Forecast_Condition | Current_Elevation | Date | Maximum_-_5_Day | Maximum_Date | Group | Gated | Spillway | Passflow |
1 | DIRC2 | Dillon Reservoir |  | |  | 9,016.37 | 2025/07/03 06:00 | 9016.37 | 2025/07/04 12:00 | COLKREM | | 9,017.00 | |
2 | GBRW4 | Fontenelle Reservoir |  | |  | 6,499.36 | 2025/07/03 06:00 | 6499.6 | 2025/07/09 09:00 | GREEN | | 6,506.00 | |
3 | GLDA3 | Lake Powell |  | |  | 3,561.02 | 2025/07/03 06:00 | 3561.02 | 2025/07/04 11:00 | POWELL | yes | | |
4 | GRNU1 | Flaming Gorge Reservoir |  | |  | 6,027.46 | 2025/07/03 06:00 | 6027.46 | 2025/07/04 18:00 | GREEN | yes | | |
5 | WFDC2 | Williams Fork Reservoir |  | |  | 7,810.85 | 2025/07/03 06:00 | 7810.85 | 2025/07/04 12:00 | COLKREM | yes | | 7,810.50 |
6 | ADBA3 | Adobe Dam |  | yes |  | 2.89 | 2025/07/03 12:00 | 2.89 | 2025/07/05 04:00 | AGUAFRIA | | 39.94 | |
7 | AJUA3 | Saguaro Lake |  | yes |  | 1,523.00 | 2025/07/03 12:00 | 1523.0 | 2025/07/04 09:00 | SALT | yes | | |
8 | ASRU1 | Ash Creek Reservoir |  | yes |  | 4,700.68 | 2025/07/03 12:00 | 4700.68 | 2025/07/04 09:00 | VIRGIN | | 4,727.00 | |
9 | BLKI1 | Bear Lake |  | |  | 5,918.37 | 2025/07/03 12:00 | 5918.37 | 2025/07/04 15:00 | BEAR | | | |
10 | BMDC2 | Blue Mesa Reservoir |  | yes |  | 7,489.60 | 2025/07/03 12:00 | 7489.6 | 2025/07/04 10:00 | GUN | yes | | |
11 | BRTA3 | Bartlett Lake |  | yes |  | 1,755.22 | 2025/07/03 12:00 | 1755.22 | 2025/07/04 09:00 | VERDE | yes | | |
12 | DELU1 | Little Dell Reservoir |  | |  | 5,782.12 | 2025/07/03 12:00 | 5782.34 | 2025/07/09 09:00 | SIXCKS | | 5,798.00 | |
13 | EHRC2 | Elkhead Reservoir |  | yes |  | 6,387.49 | 2025/07/03 12:00 | 6387.49 | 2025/07/04 21:00 | WHYAM | | 6,388.00 | |
14 | GUUU1 | Gunlock Reservoir |  | yes |  | 3,563.54 | 2025/07/03 12:00 | 3563.54 | 2025/07/04 09:00 | VIRGIN | | 3,583.00 | |
15 | HORA3 | Horseshoe Lake |  | yes |  | 1,997.86 | 2025/07/03 12:00 | 1998.08 | 2025/07/09 09:00 | VERDE | yes | | |
16 | ONRI1 | Oneida Narrows Reservoir |  | |  | 4,880.88 | 2025/07/03 12:00 | 4880.88 | 2025/07/09 09:00 | BEAR | yes | | |
17 | PNRU1 | Porcupine Reservoir |  | yes |  | 5,369.04 | 2025/07/03 12:00 | 5369.04 | 2025/07/04 09:00 | BEAR | | 5,383.00 | |
18 | QCRU1 | Quail Creek Reservoir |  | |  | 2,968.49 | 2025/07/03 12:00 | 2968.49 | 2025/07/04 09:00 | VIRGIN | | 2,985.00 | |
19 | RRGC2 | Rifle Gap Reservoir |  | yes |  | 5,940.76 | 2025/07/03 12:00 | 5940.76 | 2025/07/04 09:00 | COLPAL | | 5,960.00 | |
20 | RSVA3 | Roosevelt Lake |  | yes |  | 2,111.25 | 2025/07/03 12:00 | 2111.25 | 2025/07/04 13:00 | SALT | yes | | |
21 | SALU1 | Mountain Dell Reservoir |  | |  | 5,442.05 | 2025/07/03 12:00 | 5442.08 | 2025/07/09 09:00 | SIXCKS | | 5,526.00 | |
22 | SPRI1 | Alexander Reservoir |  | |  | 5,719.18 | 2025/07/03 12:00 | 5719.18 | 2025/07/09 09:00 | BEAR | yes | | |
23 | VIVW4 | Viva Naughton Reservoir |  | yes |  | 7,239.78 | 2025/07/03 12:00 | 7239.78 | 2025/07/04 11:00 | GREEN | yes | | 7,241.70 |
24 | JRRU1 | Jordanelle Reservoir |  | |  | 6,160.38 | 2025/07/03 13:00 | 6160.38 | 2025/07/04 09:00 | PROVO | yes | | 6,166.40 |
25 | RFRU1 | Red Fleet Reservoir |  | |  | 5,576.30 | 2025/07/04 06:00 | 5576.53 | 2025/07/04 09:00 | DUCHPR | | 5,608.20 | |
26 | WNRU1 | Woodruff Narrows Reservoir |  | |  | 27.34 | 2025/07/04 06:00 | 27.34 | 2025/07/04 10:00 | BEAR | | 6,454.10 | |
27 | CBTA3 | Cave Buttes Dam |  | |  | 1.96 | 2025/07/04 07:00 | 1.96 | 2025/07/09 09:00 | AGUAFRIA | | 97.10 | |
28 | ELLU1 | Electric Lake |  | |  | 8,562.58 | 2025/07/04 07:00 | 8562.62 | 2025/07/04 10:00 | SANRAFDD | | 8,575.00 | |
29 | LKHC1 | Lake Havasu |  | |  | 448.30 | 2025/07/04 07:00 | 448.33 | 2025/07/04 22:00 | LOCOL | yes | | |
30 | LKSA3 | Lake Mead |  | |  | 1,054.73 | 2025/07/04 07:00 | 1054.74 | 2025/07/04 13:00 | MEAD | yes | | |
31 | MCMA3 | Mcmicken Dam North |  | |  | 1.60 | 2025/07/04 07:00 | 1.62 | 2025/07/09 09:00 | AGUAFRIA | | 18.70 | |
32 | MLSU1 | Millsite Reservoir |  | |  | 6,215.94 | 2025/07/04 07:00 | 6216.08 | 2025/07/04 11:00 | SANRAFDD | | 6,219.00 | |
33 | MOHA3 | Lake Mohave |  | |  | 643.43 | 2025/07/04 07:00 | 643.54 | 2025/07/04 15:00 | LOCOL | yes | | |
34 | NRDA3 | New River Dam |  | |  | 2.88 | 2025/07/04 07:00 | 2.88 | 2025/07/04 09:00 | AGUAFRIA | | 67.00 | |
35 | OCEU1 | Otter Creek Reservoir |  | |  | 6,369.28 | 2025/07/04 07:00 | 6369.28 | 2025/07/04 09:00 | SEV_H | yes | | |
36 | ALMA3 | Alamo Reservoir |  | |  | 1,112.25 | 2025/07/04 08:00 | 1112.26 | 2025/07/04 22:00 | BILLWILL | | 1,235.00 | |
37 | BIGW4 | Big Sandy Reservoir |  | |  | 6,756.30 | 2025/07/04 08:00 | 6756.3 | 2025/07/04 09:00 | GREEN | | 6,762.50 | |
38 | CLDA3 | San Carlos Reservoir |  | |  | 2,426.85 | 2025/07/04 08:00 | 2426.86 | 2025/07/04 09:00 | UPGILA | | 2,511.00 | |
39 | CLSC2 | Crystal Reservoir |  | |  | 6,751.95 | 2025/07/04 08:00 | 6751.95 | 2025/07/04 09:00 | GUN | | 6,756.00 | |
40 | CRAU1 | Lost Ck Reservoir |  | |  | 5,994.15 | 2025/07/04 08:00 | 5994.15 | 2025/07/04 09:00 | WEBER | | 6,005.00 | |
41 | CRCU1 | Cutler Reservoir |  | |  | 4,407.19 | 2025/07/04 08:00 | 4407.19 | 2025/07/09 09:00 | BEAR | yes | | |
42 | CRFC2 | Crawford Reservoir |  | |  | 6,534.64 | 2025/07/04 08:00 | 6534.84 | 2025/07/09 09:00 | GUN | | 6,553.00 | |
43 | CRUU1 | Currant Ck Reservoir |  | |  | 7,676.41 | 2025/07/04 08:00 | 7676.94 | 2025/07/09 09:00 | DUCHPR | | 7,678.00 | |
44 | CSYU1 | Causey Reservoir |  | |  | 5,687.63 | 2025/07/04 08:00 | 5687.63 | 2025/07/04 09:00 | WEBER | | 5,692.00 | |
45 | DCRU1 | Deer Ck Reservoir |  | |  | 5,408.90 | 2025/07/04 08:00 | 5408.91 | 2025/07/04 09:00 | PROVO | yes | | |
46 | ECBU1 | Echo Reservoir |  | |  | 5,553.13 | 2025/07/04 08:00 | 5553.13 | 2025/07/04 09:00 | WEBER | yes | | 5,560.00 |
47 | ECRU1 | East Canyon Reservoir |  | |  | 5,698.26 | 2025/07/04 08:00 | 5698.26 | 2025/07/04 09:00 | WEBER | | 5,705.00 | |
48 | GBYC2 | Lake Granby |  | |  | 8,278.22 | 2025/07/04 08:00 | 8278.62 | 2025/07/09 09:00 | COLKREM | yes | | 8,279.50 |
49 | GMRC2 | Green Mtn Reservoir |  | |  | 7,934.67 | 2025/07/04 08:00 | 7936.37 | 2025/07/09 09:00 | COLKREM | yes | | 7,949.50 |
50 | GRHC2 | Groundhog Reservoir |  | |  | 57.08 | 2025/07/04 08:00 | 57.09 | 2025/07/04 12:00 | DOL | | 71.70 | |
51 | HLZU1 | Hyrum Reservoir |  | |  | 4,664.56 | 2025/07/04 08:00 | 4665.34 | 2025/07/09 09:00 | BEAR | yes | | 4,672.00 |
52 | JOVU1 | Joes Vly Reservoir |  | |  | 6,987.32 | 2025/07/04 08:00 | 6987.32 | 2025/07/04 10:00 | SANRAFDD | | 6,989.70 | |
53 | LAAU1 | Moon Lake Reservoir |  | |  | 8,107.64 | 2025/07/04 08:00 | 8107.64 | 2025/07/04 09:00 | DUCHPR | yes | | 8,137.30 |
54 | LEMC2 | Lemon Reservoir |  | |  | 8,134.61 | 2025/07/04 08:00 | 8134.62 | 2025/07/04 09:00 | SANJUAN | | 8,148.00 | |
55 | MCWW4 | Meeks Cabin Reservoir |  | |  | 8,663.70 | 2025/07/04 08:00 | 8663.7 | 2025/07/04 09:00 | GREEN | | 8,685.70 | |
56 | MPHC2 | Mcphee Reservoir |  | |  | 6,891.39 | 2025/07/04 08:00 | 6891.41 | 2025/07/04 09:00 | DOL | yes | | 6,921.00 |
57 | MPSC2 | Morrow Point Reservoir |  | |  | 7,150.64 | 2025/07/04 08:00 | 7151.36 | 2025/07/09 09:00 | GUN | yes | | |
58 | MVDN2 | Mathews Canyon Dam |  | |  | 5,421.50 | 2025/07/04 08:00 | 5421.71 | 2025/07/09 09:00 | MUDLV | | 5,461.00 | |
59 | NVRN5 | Navajo Reservoir |  | |  | 6,039.49 | 2025/07/04 08:00 | 6039.56 | 2025/07/04 10:00 | SANJUAN | | 6,085.00 | |
60 | PCON2 | Pine Canyon Dam |  | |  | 5,604.00 | 2025/07/04 08:00 | 5605.08 | 2025/07/09 09:00 | MUDLV | | 5,675.00 | |
61 | PINU1 | Pineview Reservoir |  | |  | 4,895.74 | 2025/07/04 08:00 | 4895.75 | 2025/07/04 09:00 | WEBER | yes | | 4,900.00 |
62 | PIUU1 | Piute Reservoir |  | |  | 5,952.20 | 2025/07/04 08:00 | 5952.2 | 2025/07/04 09:00 | SEV_H | yes | | 5,976.00 |
63 | PRKA3 | Painted Rock Reservoir |  | |  | 535.02 | 2025/07/04 08:00 | 535.02 | 2025/07/09 09:00 | LOGILA | | 661.00 | |
64 | PRSC2 | Paonia Reservoir |  | |  | 6,442.98 | 2025/07/04 08:00 | 6442.98 | 2025/07/04 09:00 | GUN | | 6,447.50 | |
65 | RBSC2 | Ridgway Reservoir |  | |  | 6,868.77 | 2025/07/04 08:00 | 6868.77 | 2025/07/04 09:00 | GUN | | 6,871.30 | |
66 | RKUU1 | Rockport Res |  | |  | 6,032.08 | 2025/07/04 08:00 | 6032.08 | 2025/07/04 09:00 | WEBER | | 6,037.00 | |
67 | RURC2 | Ruedi Reservoir |  | |  | 7,754.36 | 2025/07/04 08:00 | 7754.36 | 2025/07/04 14:00 | COLPAL | | 7,766.00 | |
68 | SFSU1 | Scofield Reservoir |  | |  | 7,615.67 | 2025/07/04 08:00 | 7615.67 | 2025/07/04 11:00 | DUCHPR | | 7,617.50 | |
69 | SJAC2 | Silver Jack Reservoir |  | |  | 8,925.65 | 2025/07/04 08:00 | 8925.67 | 2025/07/05 00:00 | GUN | | 8,925.60 | |
70 | SLRW4 | Stateline Reservoir |  | |  | 9,131.19 | 2025/07/04 08:00 | 9131.19 | 2025/07/04 09:00 | GREEN | | 9,163.20 | |
71 | STAU1 | Starvation Reservoir |  | |  | 5,704.41 | 2025/07/04 08:00 | 5704.41 | 2025/07/04 09:00 | DUCHPR | | 5,712.00 | |
72 | STIU1 | Strawberry Reservoir |  | |  | 7,597.43 | 2025/07/04 08:00 | 7597.45 | 2025/07/04 10:00 | DUCHPR | | 7,602.40 | |
73 | TATA3 | Tat Momolikot Dam |  | |  | 1,480.00 | 2025/07/04 08:00 | 1480.0 | 2025/07/09 09:00 | SANTACRZ | | 1,539.00 | |
74 | TPIC2 | Taylor Park Reservoir |  | |  | 9,322.38 | 2025/07/04 08:00 | 9322.38 | 2025/07/04 09:00 | GUN | | 9,330.00 | |
75 | USTU1 | Upper Stillwater Reservoir |  | |  | 8,160.79 | 2025/07/04 08:00 | 8161.05 | 2025/07/09 09:00 | DUCHPR | | 8,172.00 | |
76 | UTLU1 | Utah Lake |  | |  | 4,488.21 | 2025/07/04 08:00 | 4488.21 | 2025/07/05 07:00 | PROVO | yes | | 4,489.04 |
77 | VCRC2 | Vallecito Reservoir |  | |  | 7,658.49 | 2025/07/04 08:00 | 7658.49 | 2025/07/04 09:00 | SANJUAN | yes | | 7,665.00 |
78 | VEGC2 | Vega Reservoir |  | |  | 7,964.08 | 2025/07/04 08:00 | 7964.08 | 2025/07/04 09:00 | COLPAL | | 7,984.00 | |
79 | WCRC2 | Willow Ck Reservoir |  | |  | 8,122.65 | 2025/07/04 08:00 | 8123.83 | 2025/07/09 09:00 | COLKREM | | 8,130.00 | |
80 | WORC2 | Wolford Mountain Reservoir |  | |  | 7,488.99 | 2025/07/04 08:00 | 7488.99 | 2025/07/04 09:00 | COLKREM | | 7,489.00 | |
81 | WTLA3 | Whitlow Ranch Dam |  | |  | 2,067.50 | 2025/07/04 08:00 | 2067.5 | 2025/07/09 09:00 | LOGILA | | 2,166.00 | |
82 | WTLA3 | Whitlow Ranch Dam |  | |  | 2,067.50 | 2025/07/04 08:00 | 2067.5 | 2025/07/09 09:00 | LOGILA | | 2,166.00 | |
83 | HMAC2 | Homestake Reservoir |  | |  | 199.26 | 2025/07/04 09:00 | 200.62 | 2025/07/09 09:00 | COLPAL | | 213.40 | |
84 | LKPA3 | Lake Pleasant |  | |  | 1,679.76 | 2025/07/04 09:00 | 1679.76 | 2025/07/04 09:00 | AGUAFRIA | | 1,706.50 | |
85 | |
86 | |