| ID | Location | Current_Condition | Estimated | Forecast_Condition | Current_Elevation | Date | Maximum_-_5_Day | Maximum_Date | Group | Gated | Spillway | Passflow |
1 | DIRC2 | Dillon Reservoir |  | |  | 9,016.15 | 2025/07/06 06:00 | 9016.15 | 2025/07/07 08:00 | COLKREM | | 9,017.00 | |
2 | WFDC2 | Williams Fork Reservoir |  | |  | 7,810.82 | 2025/07/06 06:00 | 7810.82 | 2025/07/07 10:00 | COLKREM | yes | | 7,810.50 |
3 | ADBA3 | Adobe Dam |  | yes |  | 3.01 | 2025/07/06 12:00 | 3.01 | 2025/07/07 07:00 | AGUAFRIA | | 39.94 | |
4 | AJUA3 | Saguaro Lake |  | yes |  | 1,524.61 | 2025/07/06 12:00 | 1524.61 | 2025/07/07 06:00 | SALT | yes | | |
5 | ASRU1 | Ash Creek Reservoir |  | yes |  | 4,700.30 | 2025/07/06 12:00 | 4700.3 | 2025/07/07 07:00 | VIRGIN | | 4,727.00 | |
6 | BLKI1 | Bear Lake |  | yes |  | 5,918.26 | 2025/07/06 12:00 | 5918.26 | 2025/07/07 07:00 | BEAR | | | |
7 | BMDC2 | Blue Mesa Reservoir |  | yes |  | 7,489.16 | 2025/07/06 12:00 | 7489.16 | 2025/07/07 06:00 | GUN | yes | | |
8 | BRTA3 | Bartlett Lake |  | yes |  | 1,755.22 | 2025/07/06 12:00 | 1755.22 | 2025/07/07 06:00 | VERDE | yes | | |
9 | DELU1 | Little Dell Reservoir |  | |  | 5,781.83 | 2025/07/06 12:00 | 5782.16 | 2025/07/12 06:00 | SIXCKS | | 5,798.00 | |
10 | EHRC2 | Elkhead Reservoir |  | yes |  | 6,387.47 | 2025/07/06 12:00 | 6387.47 | 2025/07/07 13:00 | WHYAM | | 6,388.00 | |
11 | GBRW4 | Fontenelle Reservoir |  | yes |  | 6,499.63 | 2025/07/06 12:00 | 6500.67 | 2025/07/12 06:00 | GREEN | | 6,506.00 | |
12 | GLDA3 | Lake Powell |  | yes |  | 3,560.52 | 2025/07/06 12:00 | 3560.52 | 2025/07/07 07:00 | POWELL | yes | | |
13 | GRNU1 | Flaming Gorge Reservoir |  | yes |  | 6,027.40 | 2025/07/06 12:00 | 6027.4 | 2025/07/08 00:00 | GREEN | yes | | |
14 | GUUU1 | Gunlock Reservoir |  | yes |  | 3,562.95 | 2025/07/06 12:00 | 3562.95 | 2025/07/07 06:00 | VIRGIN | | 3,583.00 | |
15 | HORA3 | Horseshoe Lake |  | yes |  | 1,997.97 | 2025/07/06 12:00 | 1998.24 | 2025/07/12 06:00 | VERDE | yes | | |
16 | ONRI1 | Oneida Narrows Reservoir |  | |  | 4,881.73 | 2025/07/06 12:00 | 4881.75 | 2025/07/12 03:00 | BEAR | yes | | |
17 | PNRU1 | Porcupine Reservoir |  | yes |  | 5,367.54 | 2025/07/06 12:00 | 5367.54 | 2025/07/07 06:00 | BEAR | | 5,383.00 | |
18 | QCRU1 | Quail Creek Reservoir |  | |  | 2,967.80 | 2025/07/06 12:00 | 2967.8 | 2025/07/07 07:00 | VIRGIN | | 2,985.00 | |
19 | RFRU1 | Red Fleet Reservoir |  | yes |  | 5,575.90 | 2025/07/06 12:00 | 5575.9 | 2025/07/07 07:00 | DUCHPR | | 5,608.20 | |
20 | RRGC2 | Rifle Gap Reservoir |  | yes |  | 5,939.98 | 2025/07/06 12:00 | 5939.98 | 2025/07/07 06:00 | COLPAL | | 5,960.00 | |
21 | RSVA3 | Roosevelt Lake |  | yes |  | 2,110.89 | 2025/07/06 12:00 | 2110.89 | 2025/07/07 06:00 | SALT | yes | | |
22 | SALU1 | Mountain Dell Reservoir |  | |  | 5,442.05 | 2025/07/06 12:00 | 5442.05 | 2025/07/07 06:00 | SIXCKS | | 5,526.00 | |
23 | SPRI1 | Alexander Reservoir |  | |  | 5,719.22 | 2025/07/06 12:00 | 5719.22 | 2025/07/12 06:00 | BEAR | yes | | |
24 | VIVW4 | Viva Naughton Reservoir |  | yes |  | 7,239.53 | 2025/07/06 12:00 | 7239.53 | 2025/07/07 06:00 | GREEN | yes | | 7,241.70 |
25 | JRRU1 | Jordanelle Reservoir |  | |  | 6,159.81 | 2025/07/06 13:00 | 6159.81 | 2025/07/07 06:00 | PROVO | yes | | 6,166.40 |
26 | CBTA3 | Cave Buttes Dam |  | |  | 1.96 | 2025/07/07 01:00 | 1.96 | 2025/07/12 06:00 | AGUAFRIA | | 97.10 | |
27 | MCMA3 | Mcmicken Dam North |  | |  | 1.60 | 2025/07/07 01:00 | 1.62 | 2025/07/12 06:00 | AGUAFRIA | | 18.70 | |
28 | NRDA3 | New River Dam |  | |  | 2.88 | 2025/07/07 01:00 | 2.88 | 2025/07/07 06:00 | AGUAFRIA | | 67.00 | |
29 | WNRU1 | Woodruff Narrows Reservoir |  | |  | 27.22 | 2025/07/07 02:00 | 27.25 | 2025/07/07 09:00 | BEAR | | 6,454.10 | |
30 | ELLU1 | Electric Lake |  | |  | 8,562.27 | 2025/07/07 03:00 | 8562.3 | 2025/07/07 08:00 | SANRAFDD | | 8,575.00 | |
31 | MLSU1 | Millsite Reservoir |  | |  | 6,215.40 | 2025/07/07 03:00 | 6215.55 | 2025/07/07 07:00 | SANRAFDD | | 6,219.00 | |
32 | OCEU1 | Otter Creek Reservoir |  | |  | 6,368.72 | 2025/07/07 03:00 | 6368.72 | 2025/07/07 06:00 | SEV_H | yes | | |
33 | LKHC1 | Lake Havasu |  | |  | 448.64 | 2025/07/07 04:00 | 448.76 | 2025/07/10 21:00 | LOCOL | yes | | |
34 | LKSA3 | Lake Mead |  | |  | 1,054.85 | 2025/07/07 04:00 | 1054.85 | 2025/07/07 08:00 | MEAD | yes | | |
35 | MOHA3 | Lake Mohave |  | |  | 642.82 | 2025/07/07 04:00 | 643.29 | 2025/07/11 18:00 | LOCOL | yes | | |
36 | PIUU1 | Piute Reservoir |  | |  | 5,951.13 | 2025/07/07 04:00 | 5951.13 | 2025/07/07 06:00 | SEV_H | yes | | 5,976.00 |
37 | ALMA3 | Alamo Reservoir |  | |  | 1,112.14 | 2025/07/07 05:00 | 1112.16 | 2025/07/07 08:00 | BILLWILL | | 1,235.00 | |
38 | BIGW4 | Big Sandy Reservoir |  | |  | 6,756.08 | 2025/07/07 05:00 | 6756.08 | 2025/07/07 07:00 | GREEN | | 6,762.50 | |
39 | CLDA3 | San Carlos Reservoir |  | |  | 2,426.00 | 2025/07/07 05:00 | 2426.0 | 2025/07/07 06:00 | UPGILA | | 2,511.00 | |
40 | CLSC2 | Crystal Reservoir |  | |  | 6,751.76 | 2025/07/07 05:00 | 6751.76 | 2025/07/12 06:00 | GUN | | 6,756.00 | |
41 | CRAU1 | Lost Ck Reservoir |  | |  | 5,993.52 | 2025/07/07 05:00 | 5993.52 | 2025/07/07 06:00 | WEBER | | 6,005.00 | |
42 | CRCU1 | Cutler Reservoir |  | |  | 4,407.33 | 2025/07/07 05:00 | 4407.33 | 2025/07/12 06:00 | BEAR | yes | | |
43 | CRFC2 | Crawford Reservoir |  | |  | 6,533.97 | 2025/07/07 05:00 | 6534.13 | 2025/07/12 06:00 | GUN | | 6,553.00 | |
44 | CRUU1 | Currant Ck Reservoir |  | |  | 7,676.39 | 2025/07/07 05:00 | 7676.46 | 2025/07/12 06:00 | DUCHPR | | 7,678.00 | |
45 | CSYU1 | Causey Reservoir |  | |  | 5,686.22 | 2025/07/07 05:00 | 5686.22 | 2025/07/07 06:00 | WEBER | | 5,692.00 | |
46 | DCRU1 | Deer Ck Reservoir |  | |  | 5,407.79 | 2025/07/07 05:00 | 5407.79 | 2025/07/07 06:00 | PROVO | yes | | |
47 | ECBU1 | Echo Reservoir |  | |  | 5,552.30 | 2025/07/07 05:00 | 5552.34 | 2025/07/07 06:00 | WEBER | yes | | 5,560.00 |
48 | ECRU1 | East Canyon Reservoir |  | |  | 5,697.51 | 2025/07/07 05:00 | 5697.51 | 2025/07/07 06:00 | WEBER | | 5,705.00 | |
49 | GBYC2 | Lake Granby |  | |  | 8,278.51 | 2025/07/07 05:00 | 8278.88 | 2025/07/12 06:00 | COLKREM | yes | | 8,279.50 |
50 | GMRC2 | Green Mtn Reservoir |  | |  | 7,935.76 | 2025/07/07 05:00 | 7937.6 | 2025/07/12 06:00 | COLKREM | yes | | 7,949.50 |
51 | GRHC2 | Groundhog Reservoir |  | |  | 56.95 | 2025/07/07 05:00 | 56.96 | 2025/07/07 16:00 | DOL | | 71.70 | |
52 | HLZU1 | Hyrum Reservoir |  | |  | 4,663.58 | 2025/07/07 05:00 | 4664.42 | 2025/07/12 06:00 | BEAR | yes | | 4,672.00 |
53 | JOVU1 | Joes Vly Reservoir |  | |  | 6,986.81 | 2025/07/07 05:00 | 6986.81 | 2025/07/07 08:00 | SANRAFDD | | 6,989.70 | |
54 | LAAU1 | Moon Lake Reservoir |  | |  | 8,105.45 | 2025/07/07 05:00 | 8105.45 | 2025/07/07 06:00 | DUCHPR | yes | | 8,137.30 |
55 | LEMC2 | Lemon Reservoir |  | |  | 8,132.92 | 2025/07/07 05:00 | 8132.93 | 2025/07/07 06:00 | SANJUAN | | 8,148.00 | |
56 | MCWW4 | Meeks Cabin Reservoir |  | |  | 8,660.08 | 2025/07/07 05:00 | 8660.08 | 2025/07/07 06:00 | GREEN | | 8,685.70 | |
57 | MPHC2 | Mcphee Reservoir |  | |  | 6,890.74 | 2025/07/07 05:00 | 6890.75 | 2025/07/07 06:00 | DOL | yes | | 6,921.00 |
58 | MPSC2 | Morrow Point Reservoir |  | |  | 7,152.10 | 2025/07/07 05:00 | 7152.1 | 2025/07/12 06:00 | GUN | yes | | |
59 | MVDN2 | Mathews Canyon Dam |  | |  | 5,421.50 | 2025/07/07 05:00 | 5421.71 | 2025/07/12 06:00 | MUDLV | | 5,461.00 | |
60 | NVRN5 | Navajo Reservoir |  | |  | 6,038.95 | 2025/07/07 05:00 | 6038.98 | 2025/07/07 06:00 | SANJUAN | | 6,085.00 | |
61 | PCON2 | Pine Canyon Dam |  | |  | 5,604.00 | 2025/07/07 05:00 | 5605.08 | 2025/07/12 06:00 | MUDLV | | 5,675.00 | |
62 | PINU1 | Pineview Reservoir |  | |  | 4,895.32 | 2025/07/07 05:00 | 4895.32 | 2025/07/07 07:00 | WEBER | yes | | 4,900.00 |
63 | PRKA3 | Painted Rock Reservoir |  | |  | 535.02 | 2025/07/07 05:00 | 535.02 | 2025/07/12 06:00 | LOGILA | | 661.00 | |
64 | PRSC2 | Paonia Reservoir |  | |  | 6,440.80 | 2025/07/07 05:00 | 6440.82 | 2025/07/07 06:00 | GUN | | 6,447.50 | |
65 | RBSC2 | Ridgway Reservoir |  | |  | 6,867.74 | 2025/07/07 05:00 | 6867.74 | 2025/07/07 06:00 | GUN | | 6,871.30 | |
66 | RKUU1 | Rockport Res |  | |  | 6,031.24 | 2025/07/07 05:00 | 6031.24 | 2025/07/07 06:00 | WEBER | | 6,037.00 | |
67 | RURC2 | Ruedi Reservoir |  | |  | 7,754.35 | 2025/07/07 05:00 | 7754.38 | 2025/07/09 13:00 | COLPAL | | 7,766.00 | |
68 | SFSU1 | Scofield Reservoir |  | |  | 7,615.41 | 2025/07/07 05:00 | 7615.42 | 2025/07/07 07:00 | DUCHPR | | 7,617.50 | |
69 | SJAC2 | Silver Jack Reservoir |  | |  | 8,925.57 | 2025/07/07 05:00 | 8925.57 | 2025/07/07 06:00 | GUN | | 8,925.60 | |
70 | SLRW4 | Stateline Reservoir |  | |  | 9,129.70 | 2025/07/07 05:00 | 9129.71 | 2025/07/07 06:00 | GREEN | | 9,163.20 | |
71 | STAU1 | Starvation Reservoir |  | |  | 5,703.83 | 2025/07/07 05:00 | 5703.85 | 2025/07/07 07:00 | DUCHPR | | 5,712.00 | |
72 | STIU1 | Strawberry Reservoir |  | |  | 7,597.26 | 2025/07/07 05:00 | 7597.27 | 2025/07/07 08:00 | DUCHPR | | 7,602.40 | |
73 | TATA3 | Tat Momolikot Dam |  | |  | 1,480.00 | 2025/07/07 05:00 | 1480.0 | 2025/07/12 06:00 | SANTACRZ | | 1,539.00 | |
74 | TPIC2 | Taylor Park Reservoir |  | |  | 9,322.01 | 2025/07/07 05:00 | 9322.01 | 2025/07/07 06:00 | GUN | | 9,330.00 | |
75 | USTU1 | Upper Stillwater Reservoir |  | |  | 8,160.92 | 2025/07/07 05:00 | 8160.96 | 2025/07/10 03:00 | DUCHPR | | 8,172.00 | |
76 | UTLU1 | Utah Lake |  | |  | 4,488.03 | 2025/07/07 05:00 | 4488.06 | 2025/07/08 09:00 | PROVO | yes | | 4,489.04 |
77 | VCRC2 | Vallecito Reservoir |  | |  | 7,657.51 | 2025/07/07 05:00 | 7657.51 | 2025/07/07 06:00 | SANJUAN | yes | | 7,665.00 |
78 | VEGC2 | Vega Reservoir |  | |  | 7,963.37 | 2025/07/07 05:00 | 7963.37 | 2025/07/07 06:00 | COLPAL | | 7,984.00 | |
79 | WCRC2 | Willow Ck Reservoir |  | |  | 8,123.53 | 2025/07/07 05:00 | 8124.54 | 2025/07/12 06:00 | COLKREM | | 8,130.00 | |
80 | WORC2 | Wolford Mountain Reservoir |  | |  | 7,488.64 | 2025/07/07 05:00 | 7488.64 | 2025/07/07 06:00 | COLKREM | | 7,489.00 | |
81 | WTLA3 | Whitlow Ranch Dam |  | |  | 2,067.50 | 2025/07/07 05:00 | 2067.5 | 2025/07/12 06:00 | LOGILA | | 2,166.00 | |
82 | WTLA3 | Whitlow Ranch Dam |  | |  | 2,067.50 | 2025/07/07 05:00 | 2067.5 | 2025/07/12 06:00 | LOGILA | | 2,166.00 | |
83 | HMAC2 | Homestake Reservoir |  | |  | 200.26 | 2025/07/07 06:00 | 201.86 | 2025/07/12 06:00 | COLPAL | | 213.40 | |
84 | LKPA3 | Lake Pleasant |  | |  | 1,678.56 | 2025/07/07 06:00 | 1678.57 | 2025/07/07 06:00 | AGUAFRIA | | 1,706.50 | |
85 | |
86 | |