| ID | Location | Current_Condition | Estimated | Forecast_Condition | Current_Elevation | Date | Maximum_-_5_Day | Maximum_Date | Group | Gated | Spillway | Passflow |
1 | ADBA3 | Adobe Dam | | yes | | 2.85 | 2024/11/10 12:00 | 2.85 | 2024/11/15 19:00 | AGUAFRIA | | 39.94 | |
2 | AJUA3 | Saguaro Lake | | | | 1,524.24 | 2024/11/10 12:00 | 1524.72 | 2024/11/15 19:00 | SALT | yes | | |
3 | ALMA3 | Alamo Reservoir | | | | 1,117.55 | 2024/11/10 19:00 | 1117.55 | 2024/11/11 04:00 | BILLWILL | | 1,235.00 | |
4 | ASRU1 | Ash Creek Reservoir | | yes | | 4,675.56 | 2024/11/10 12:00 | 4676.11 | 2024/11/15 19:00 | VIRGIN | | 4,727.00 | |
5 | BIGW4 | Big Sandy Reservoir | | | | 6,750.74 | 2024/11/10 19:00 | 6750.84 | 2024/11/15 19:00 | GREEN | | 6,762.50 | |
6 | BLKI1 | Bear Lake | | yes | | 5,917.33 | 2024/11/10 12:00 | 5917.36 | 2024/11/15 19:00 | BEAR | | | |
7 | BMDC2 | Blue Mesa Reservoir | | | | 7,482.29 | 2024/11/10 19:00 | 7482.65 | 2024/11/15 19:00 | GUN | yes | | |
8 | BRTA3 | Bartlett Lake | | yes | | 1,769.22 | 2024/11/10 12:00 | 1769.22 | 2024/11/10 19:00 | VERDE | yes | | |
9 | CBTA3 | Cave Buttes Dam | | | | 1.96 | 2024/11/10 19:00 | 1.96 | 2024/11/15 19:00 | AGUAFRIA | | 97.10 | |
10 | CLDA3 | San Carlos Reservoir | | | | 2,448.36 | 2024/11/10 18:00 | 2448.36 | 2024/11/10 19:00 | UPGILA | | 2,511.00 | |
11 | CLSC2 | Crystal Reservoir | | | | 6,750.48 | 2024/11/10 19:00 | 6752.59 | 2024/11/15 19:00 | GUN | | 6,756.00 | |
12 | CRAU1 | Lost Ck Reservoir | | | | 5,981.96 | 2024/11/10 19:00 | 5982.22 | 2024/11/15 19:00 | WEBER | | 6,005.00 | |
13 | CRCU1 | Cutler Reservoir | | | | 4,407.48 | 2024/11/10 19:00 | 4407.48 | 2024/11/15 19:00 | BEAR | yes | | |
14 | CRFC2 | Crawford Reservoir | | | | 6,513.67 | 2024/11/10 19:00 | 6514.46 | 2024/11/15 19:00 | GUN | | 6,553.00 | |
15 | CRUU1 | Currant Ck Reservoir | | | | 7,665.84 | 2024/11/10 19:00 | 7666.0 | 2024/11/15 19:00 | DUCHPR | | 7,678.00 | |
16 | CSYU1 | Causey Reservoir | | | | 5,651.97 | 2024/11/10 19:00 | 5653.61 | 2024/11/15 19:00 | WEBER | | 5,692.00 | |
17 | DCRU1 | Deer Ck Reservoir | | | | 5,397.34 | 2024/11/10 19:00 | 5398.02 | 2024/11/15 19:00 | PROVO | yes | | |
18 | DELU1 | Little Dell Reservoir | | | | 5,774.57 | 2024/11/10 12:00 | 5774.57 | 2024/11/10 20:00 | SIXCKS | | 5,798.00 | |
19 | DIRC2 | Dillon Reservoir | | yes | | 9,003.35 | 2024/11/10 12:00 | 9003.35 | 2024/11/10 19:00 | COLKREM | | 9,017.00 | |
20 | ECBU1 | Echo Reservoir | | | | 5,538.87 | 2024/11/10 19:00 | 5539.39 | 2024/11/15 19:00 | WEBER | yes | | 5,560.00 |
21 | ECRU1 | East Canyon Reservoir | | | | 5,682.27 | 2024/11/10 19:00 | 5682.43 | 2024/11/15 19:00 | WEBER | | 5,705.00 | |
22 | EHRC2 | Elkhead Reservoir | | yes | | 6,378.27 | 2024/11/10 12:00 | 6378.27 | 2024/11/11 04:00 | WHYAM | | 6,388.00 | |
23 | ELLU1 | Electric Lake | | | | 8,558.52 | 2024/11/10 17:00 | 8558.58 | 2024/11/12 20:00 | SANRAFDD | | 8,575.00 | |
24 | GBRW4 | Fontenelle Reservoir | | | | 6,488.75 | 2024/11/10 07:00 | 6488.75 | 2024/11/10 19:00 | GREEN | | 6,506.00 | |
25 | GBYC2 | Lake Granby | | | | 8,268.91 | 2024/11/10 19:00 | 8268.91 | 2024/11/11 03:00 | COLKREM | yes | | 8,279.50 |
26 | GLDA3 | Lake Powell | | | | 3,576.51 | 2024/11/10 07:00 | 3576.51 | 2024/11/10 20:00 | POWELL | yes | | |
27 | GMRC2 | Green Mtn Reservoir | | | | 7,903.57 | 2024/11/10 19:00 | 7903.58 | 2024/11/10 21:00 | COLKREM | yes | | 7,949.50 |
28 | GRHC2 | Groundhog Reservoir | | | | 49.64 | 2024/11/10 19:00 | 49.7 | 2024/11/15 19:00 | DOL | | 71.70 | |
29 | GRNU1 | Flaming Gorge Reservoir | | | | 6,026.67 | 2024/11/10 07:00 | 6026.7 | 2024/11/15 19:00 | GREEN | yes | | |
30 | GUUU1 | Gunlock Reservoir | | | | 3,556.14 | 2024/11/10 12:00 | 3556.14 | 2024/11/10 22:00 | VIRGIN | | 3,583.00 | |
31 | HLZU1 | Hyrum Reservoir | | | | 4,661.20 | 2024/11/10 18:00 | 4661.2 | 2024/11/10 23:00 | BEAR | yes | | 4,672.00 |
32 | HMAC2 | Homestake Reservoir | | | | 211.90 | 2024/11/10 19:00 | 211.9 | 2024/11/15 19:00 | COLPAL | | 213.40 | |
33 | HORA3 | Horseshoe Lake | | | | 2,007.37 | 2024/11/10 18:00 | 2008.26 | 2024/11/15 19:00 | VERDE | yes | | |
34 | JOVU1 | Joes Vly Reservoir | | | | 6,973.77 | 2024/11/10 16:00 | 6973.77 | 2024/11/12 20:00 | SANRAFDD | | 6,989.70 | |
35 | JRRU1 | Jordanelle Reservoir | | | | 6,146.83 | 2024/11/10 13:00 | 6146.83 | 2024/11/15 19:00 | PROVO | yes | | 6,166.40 |
36 | LAAU1 | Moon Lake Reservoir | | | | 8,098.83 | 2024/11/10 19:00 | 8099.53 | 2024/11/15 19:00 | DUCHPR | yes | | 8,137.30 |
37 | LEMC2 | Lemon Reservoir | | | | 8,116.05 | 2024/11/10 19:00 | 8116.49 | 2024/11/15 19:00 | SANJUAN | | 8,148.00 | |
38 | LKHC1 | Lake Havasu | | | | 447.27 | 2024/11/10 18:00 | 447.27 | 2024/11/10 21:00 | LOCOL | yes | | |
39 | LKPA3 | Lake Pleasant | | yes | | 1,664.26 | 2024/11/10 12:00 | 1664.27 | 2024/11/15 19:00 | AGUAFRIA | | 1,706.50 | |
40 | LKSA3 | Lake Mead | | | | 1,061.04 | 2024/11/10 18:00 | 1061.06 | 2024/11/11 13:00 | MEAD | yes | | |
41 | MCMA3 | Mcmicken Dam North | | | | 1.60 | 2024/11/10 19:00 | 1.6 | 2024/11/15 19:00 | AGUAFRIA | | 18.70 | |
42 | MCWW4 | Meeks Cabin Reservoir | | | | 8,612.46 | 2024/11/10 19:00 | 8612.53 | 2024/11/10 23:00 | GREEN | | 8,685.70 | |
43 | MLSU1 | Millsite Reservoir | | | | 6,192.60 | 2024/11/10 17:00 | 6193.13 | 2024/11/15 19:00 | SANRAFDD | | 6,219.00 | |
44 | MOHA3 | Lake Mohave | | | | 637.57 | 2024/11/10 18:00 | 637.57 | 2024/11/10 19:00 | LOCOL | yes | | |
45 | MPHC2 | Mcphee Reservoir | | | | 6,877.48 | 2024/11/10 19:00 | 6877.5 | 2024/11/10 19:00 | DOL | yes | | 6,921.00 |
46 | MPSC2 | Morrow Point Reservoir | | | | 7,150.81 | 2024/11/10 19:00 | 7150.81 | 2024/11/15 19:00 | GUN | yes | | |
47 | MVDN2 | Mathews Canyon Dam | | | | 5,421.65 | 2024/11/10 19:00 | 5421.71 | 2024/11/15 19:00 | MUDLV | | 5,461.00 | |
48 | NRDA3 | New River Dam | | | | 2.88 | 2024/11/10 19:00 | 2.88 | 2024/11/10 19:00 | AGUAFRIA | | 67.00 | |
49 | NVRN5 | Navajo Reservoir | | | | 6,041.19 | 2024/11/10 18:00 | 6041.24 | 2024/11/15 19:00 | SANJUAN | | 6,085.00 | |
50 | OCEU1 | Otter Creek Reservoir | | | | 6,367.20 | 2024/11/10 17:00 | 6367.53 | 2024/11/15 19:00 | SEV_H | yes | | |
51 | ONRI1 | Oneida Narrows Reservoir | | | | 4,882.19 | 2024/11/10 12:00 | 4882.19 | 2024/11/15 19:00 | BEAR | yes | | |
52 | PCON2 | Pine Canyon Dam | | | | 5,604.00 | 2024/11/10 19:00 | 5605.1 | 2024/11/15 19:00 | MUDLV | | 5,675.00 | |
53 | PINU1 | Pineview Reservoir | | | | 4,885.83 | 2024/11/10 19:00 | 4885.97 | 2024/11/15 19:00 | WEBER | yes | | 4,900.00 |
54 | PIUU1 | Piute Reservoir | | | | 5,956.85 | 2024/11/10 18:00 | 5957.68 | 2024/11/15 19:00 | SEV_H | yes | | 5,976.00 |
55 | PNRU1 | Porcupine Reservoir | | | | 5,356.56 | 2024/11/10 19:00 | 5357.2 | 2024/11/15 19:00 | BEAR | | 5,383.00 | |
56 | PRKA3 | Painted Rock Reservoir | | | | 535.02 | 2024/11/10 19:00 | 535.02 | 2024/11/15 19:00 | LOGILA | | 661.00 | |
57 | PRSC2 | Paonia Reservoir | | | | 6,391.13 | 2024/11/10 19:00 | 6392.93 | 2024/11/15 19:00 | GUN | | 6,447.50 | |
58 | QCRU1 | Quail Creek Reservoir | | | | 2,953.93 | 2024/11/10 12:00 | 2956.14 | 2024/11/15 19:00 | VIRGIN | | 2,985.00 | |
59 | RBSC2 | Ridgway Reservoir | | | | 6,856.90 | 2024/11/10 19:00 | 6856.99 | 2024/11/15 19:00 | GUN | | 6,871.30 | |
60 | RFRU1 | Red Fleet Reservoir | | yes | | 5,582.03 | 2024/11/10 12:00 | 5582.2 | 2024/11/15 19:00 | DUCHPR | | 5,608.20 | |
61 | RKUU1 | Rockport Res | | | | 6,005.27 | 2024/11/10 19:00 | 6005.77 | 2024/11/15 19:00 | WEBER | | 6,037.00 | |
62 | RRGC2 | Rifle Gap Reservoir | | | | 5,936.73 | 2024/11/10 19:00 | 5937.49 | 2024/11/15 19:00 | COLPAL | | 5,960.00 | |
63 | RSVA3 | Roosevelt Lake | | | | 2,126.83 | 2024/11/10 12:00 | 2126.83 | 2024/11/10 21:00 | SALT | yes | | |
64 | RURC2 | Ruedi Reservoir | | | | 7,739.72 | 2024/11/10 19:00 | 7739.73 | 2024/11/10 23:00 | COLPAL | | 7,766.00 | |
65 | SALU1 | Mountain Dell Reservoir | | | | 5,442.05 | 2024/11/10 12:00 | 5450.01 | 2024/11/15 19:00 | SIXCKS | | 5,526.00 | |
66 | SFSU1 | Scofield Reservoir | | | | 7,611.16 | 2024/11/10 19:00 | 7611.33 | 2024/11/15 19:00 | DUCHPR | | 7,617.50 | |
67 | SJAC2 | Silver Jack Reservoir | | | | 8,854.80 | 2024/11/10 19:00 | 8854.83 | 2024/11/10 19:00 | GUN | | 8,925.60 | |
68 | SLRW4 | Stateline Reservoir | | | | 9,115.01 | 2024/11/10 19:00 | 9115.01 | 2024/11/10 19:00 | GREEN | | 9,163.20 | |
69 | SPRI1 | Alexander Reservoir | | | | 5,719.71 | 2024/11/10 12:00 | 5719.71 | 2024/11/15 19:00 | BEAR | yes | | |
70 | STAU1 | Starvation Reservoir | | | | 5,703.18 | 2024/11/10 19:00 | 5703.88 | 2024/11/15 19:00 | DUCHPR | | 5,712.00 | |
71 | STIU1 | Strawberry Reservoir | | | | 7,597.90 | 2024/11/10 19:00 | 7597.91 | 2024/11/15 19:00 | DUCHPR | | 7,602.40 | |
72 | TATA3 | Tat Momolikot Dam | | | | 1,480.00 | 2024/11/10 19:00 | 1480.0 | 2024/11/15 19:00 | SANTACRZ | | 1,539.00 | |
73 | TPIC2 | Taylor Park Reservoir | | | | 9,310.67 | 2024/11/10 18:00 | 9310.76 | 2024/11/15 19:00 | GUN | | 9,330.00 | |
74 | USTU1 | Upper Stillwater Reservoir | | | | 8,115.96 | 2024/11/10 19:00 | 8116.44 | 2024/11/15 19:00 | DUCHPR | | 8,172.00 | |
75 | UTLU1 | Utah Lake | | | | 4,487.58 | 2024/11/10 19:00 | 4487.64 | 2024/11/15 19:00 | PROVO | yes | | 4,489.04 |
76 | VCRC2 | Vallecito Reservoir | | | | 7,643.83 | 2024/11/10 19:00 | 7644.33 | 2024/11/15 19:00 | SANJUAN | yes | | 7,665.00 |
77 | VEGC2 | Vega Reservoir | | | | 7,950.42 | 2024/11/10 19:00 | 7950.69 | 2024/11/15 19:00 | COLPAL | | 7,984.00 | |
78 | VIVW4 | Viva Naughton Reservoir | | yes | | 7,232.59 | 2024/11/10 12:00 | 7232.59 | 2024/11/11 11:00 | GREEN | yes | | 7,241.70 |
79 | WCRC2 | Willow Ck Reservoir | | | | 8,120.32 | 2024/11/10 19:00 | 8120.7 | 2024/11/15 19:00 | COLKREM | | 8,130.00 | |
80 | WFDC2 | Williams Fork Reservoir | | yes | | 7,800.35 | 2024/11/10 12:00 | 7800.35 | 2024/11/10 20:00 | COLKREM | yes | | 7,810.50 |
81 | WNRU1 | Woodruff Narrows Reservoir | | yes | | 34.38 | 2024/11/10 12:00 | 34.38 | 2024/11/11 08:00 | BEAR | | 6,454.10 | |
82 | WORC2 | Wolford Mountain Reservoir | | | | 7,481.02 | 2024/11/10 18:00 | 7481.02 | 2024/11/10 23:00 | COLKREM | | 7,489.00 | |
83 | WTLA3 | Whitlow Ranch Dam | | | | 2,067.50 | 2024/11/10 19:00 | 2067.5 | 2024/11/15 19:00 | LOGILA | | 2,166.00 | |
84 | WTLA3 | Whitlow Ranch Dam | | | | 2,067.50 | 2024/11/10 19:00 | 2067.5 | 2024/11/15 19:00 | LOGILA | | 2,166.00 | |
85 | |
86 | |